18K, 22K, 24K Costs Fall
2 min learnUp to date: Apr 8, 2026 10:13 AM IST
Gold Charge Right now: Gold costs in India as we speak stand at Rs 14,984 per gram for twenty-four karat (99.9% purity), Rs 13,735 per gram for 22 karat (91.6% purity), and Rs 11,238 per gram for 18 karat (75% purity), in accordance with Goodreturns.
Over the past two days, gold has slipped by Rs 10,900 per 100 gram for 24k gold and Rs 10,000 for 22k gold forward of the upcoming MPC assembly of the RBI. That is the primary bi-monthly financial coverage of FY-27.
The charges, sourced from reputed jewellers throughout the nation, are up to date frequently for informational functions.
In the meantime, silver is priced at Rs 249 per gram and Rs 2,50,000 per kilogram in India as we speak, as per Goodreturns. Silver costs are largely influenced by world market traits and forex actions, notably the rupee’s efficiency towards the US greenback. A weakening rupee tends to make silver costlier even when worldwide costs stay unchanged, reflecting the steel’s sensitivity to each exterior and home financial components.
24 Karat Gold Worth in India (Right now vs Yesterday)
| Gram | Right now | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,984 | ₹15,066 | – ₹82 |
| 8 | ₹1,19,872 | ₹1,20,528 | – ₹656 |
| 10 | ₹1,49,840 | ₹1,50,660 | – ₹820 |
Supply: Goodreturns
22 karat Gold Worth in India (Right now vs Yesterday)
| Gram | Right now | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13,735 | ₹13,810 | – ₹75 |
| 8 | ₹1,09,880 | ₹1,10,480 | – ₹600 |
| 10 | ₹1,37,350 | ₹1,38,100 | – ₹750 |
| 100 | ₹13,73,500 | ₹13,81,000 | – ₹7,500 |
Supply: Goodreturns
Indian Main Cities Gold Charges Right now (1 gram)
| Metropolis | 24K Right now | 22K Right now | 18K Right now |
|---|---|---|---|
| Chennai | ₹15,119 | ₹13,859 | ₹11,559 |
| mumbai | ₹14,983 | ₹13,734 | ₹11,237 |
| Delhi | ₹14,998 | ₹13,749 | ₹11,252 |
| Kolkata | ₹14,983 | ₹13,734 | ₹11,237 |
| Bangalore | ₹14,983 | ₹13,734 | ₹11,237 |
| Hyderabad | ₹14,983 | ₹13,734 | ₹11,237 |
| Kerala | ₹14,983 | ₹13,734 | ₹11,237 |
| Pune | ₹14,983 | ₹13,734 | ₹11,237 |
| They’re gone | ₹14,988 | ₹13,739 | ₹11,242 |
| Ahmedabad | ₹14,988 | ₹13,739 | ₹11,242 |
Supply: Goodreturns
Silver Worth in India (Right now vs Yesterday)
| Gram | Right now | Yesterday | Change |
|---|---|---|---|
| 1 | ₹249.90 | ₹250 | – ₹0.10 |
| 8 | ₹1,999.20 | ₹2,000 | – ₹0.80 |
| 10 | ₹2,499 | ₹2,500 | – ₹1 |
| 100 | ₹24,990 | ₹25,000 | – ₹10 |
| 1000 | ₹2,49,900 | ₹2,50,000 | – ₹100 |
Supply: Goodreturns













Leave a Reply