PM Modi inaugurates 75 redeveloped railway stations throughout 20 states – Full listing
3 min learnJul 17, 2026 08:57 PM IST
Redevelopment of railway stations: Prime Minister Narendra Modi on Friday inaugurated 75 redeveloped railway stations throughout 20 states. These stations have been modernised underneath the Amrit Bharat Station Scheme (ABSS) and developed at a price of about Rs 1,570 crore.
Launched in 2022, the Amrit Bharat Station Scheme (ABSS) goals at improvement and upgradation of stations over the Indian Railways (IR) community. The ABSS has a long-term imaginative and prescient that includes creating grasp plans, selling multimodal connectivity, higher station accessibility for passengers, and so on.
“Past bettering commuter comfort, the modernized stations are anticipated to strengthen regional connectivity, promote tourism and commerce, and assist the long-term financial development of the areas they serve,” the nationwide transporter stated in an announcement.
75 railway stations redeveloped underneath Amrit Bharat Station Scheme – Full listing
- Redevelopment of Jalandhar Cantt railway station
The 110-year-old Punjab’s Jalandhar Cantt Railway Station has been redeveloped at a price of Rs 125 crore. The modernised station now contains a double-height air concourse, heavy metal platform roofing, slip-resistant flooring, energy-efficient LED lighting, improved connectivity by means of entry factors from each side of the town, and two new Foot Over Bridges (FOBs) with widths of 6 metres and 9 metres.
The redeveloped station additionally features a 40-metre-wide trough roof protecting 200 metres of platform size, unfold throughout 8,720 sq. metres, together with a 36-metre-wide air concourse spanning 1,770 sq. metres. Different key services embrace a newly developed second entry with a 300 sq. metre station constructing and a 4,855 sq. metre parking space to reinforce passenger comfort.
- Redevelopment of Delhi’s Modi Nagar railway station
The Modi Nagar railway station in Delhi has been redeveloped at a price of 25.75 crore. It falls underneath the executive management of Northern Railway (NR) zone. As a part of the modernisation, the station constructing has been renovated.
The station has been upgraded with a number of new services, together with a 12-metre-wide Foot Over Bridge (FOB), a brand new parking space and an improved circulating space. A brand new ready room and bathroom block have additionally been constructed. The platform shelter and floor have been improved to reinforce passenger comfort.
Story continues under this advert
The station now has Divyangjan-friendly services, together with entry ramps, tactile pathways, bathrooms, water cubicles, parking services, and different facilities. Two lifts have been put in to offer simpler entry for passengers, particularly senior residents and Divyangjan passengers.
A take a look at full listing of 75 redeveloped railway stations underneath Amrit Bharat Station Scheme:
🚉 All 75 Stations Zone-wise
| Sr. | Zone | Station | State |
|---|---|---|---|
| 1 | IS | Shivnarayanpur | Bihar |
| 2 | NWR | Barmer | Rajasthan |
| 3 | NWR | Dausa | Rajasthan |
| 4 | NWR | Gotan | Rajasthan |
| 5 | NWR | Jaisalmer | Rajasthan |
| 6 | NWR | Khairthal | Rajasthan |
| 7 | NWR | Somesar | Rajasthan |
| 8 | SCoR | Cumbu | Andhra Pradesh |
| 9 | SCoR | Mangalagiri | Andhra Pradesh |
| 10 | SCoR | Parlakhemundi | Odisha |
| 11 | SCoR | Rayanapadu | Andhra Pradesh |
| 12 | SECR | Balaghat | Madhya Pradesh |
| 13 | SECR | wave | Chhattisgarh |
| 14 | SECR | Champa | Chhattisgarh |
| 15 | SECR | Chhindwara | Madhya Pradesh |
| 16 | SECR | Nainpur Jn. | Madhya Pradesh |
| 17 | SECR | Cowl up | Chhattisgarh |
| 18 | TO BE | Baripada | Odisha |
| 19 | TO BE | Bimalgarh | Odisha |
| 20 | TO BE | Muri Jn. | Jharkhand |
| 21 | TO BE | Piska | Jharkhand |
| 22 | SWR | Alnavar | Karnataka |
| 23 | SWR | Badami | Karnataka |
| 24 | SWR | Bantawala | Karnataka |
| 25 | SWR | He was kicking | Karnataka |
| 26 | CR | Baramati | Maharashtra |
| 27 | CR | Junnor Deodorant | Madhya Pradesh |
| 28 | CR | Nandura | Maharashtra |
| 29 | ECoR | Balangir | Odisha |
| 30 | ECoR | Barpali | Odisha |
| 31 | ECoR | Minimize it | Odisha |
| 32 | ECoR | Talcher | Odisha |
| 33 | NCR | Bhind | Madhya Pradesh |
| 34 | NCR | Days | Rajasthan |
| 35 | NCR | Fatehpur | Uttar Pradesh |
| 36 | NCR | Harpalpur | Madhya Pradesh |
| 37 | NCR | MCS Chhattarpur | Madhya Pradesh |
| 38 | NCR | Panki Dham | Uttar Pradesh |
| 39 | NCR | Tikamgarh | Madhya Pradesh |
| 40 | NCR | Vindhyachal | Uttar Pradesh |
| 41 | NER | Aishbagh Jn. | Uttar Pradesh |
| 42 | NFR | Haldibari | West Bengal |
| 43 | NFR | Jalpaiguri Street | West Bengal |
| 44 | NFR | Majbat | Assam |
| 45 | NR | With Andaura | Himachal Pradesh |
| 46 | NR | Anandpur Sahib | Punjab |
| 47 | NR | Dhampur | Uttar Pradesh |
| 48 | NR | Harrawala | Uttarakhand |
| 49 | NR | Jalandhar Cantt. Jn. | Punjab |
| 50 | NR | stand up | Haryana |
| 51 | NR | Modi Nagar | Uttar Pradesh |
| 52 | NR | Muktsar | Punjab |
| 53 | NR | Narwana Jn. | Haryana |
| 54 | NR | Sahibzada Ajit Singh | Punjab |
| 55 | NR | Shamli | Uttar Pradesh |
| 56 | SCR | Hello-Tech Metropolis | Telangana |
| 57 | SR | Angamali For Kaladi | Kerala |
| 58 | SR | Chalakudi | Kerala |
| 59 | SR | Chennai Park | Tamil Nadu |
| 60 | SR | Chinna Salem | Tamil Nadu |
| 61 | SR | Coonoor | Tamil Nadu |
| 62 | SR | Nilambur Street | Kerala |
| 63 | SR | Parappanangadi | Kerala |
| 64 | SR | Thalassery | Kerala |
| 65 | SR | Tirur | Kerala |
| 66 | WCR | Ashok Nagar | Madhya Pradesh |
| 67 | WCR | Beohari | Madhya Pradesh |
| 68 | WCR | Gangapur Metropolis | Rajasthan |
| 69 | WCR | Sanchi | Madhya Pradesh |
| 70 | WCR | Shivpuri | Madhya Pradesh |
| 71 | WCR | Vidisha | Madhya Pradesh |
| 72 | WR | Bhaktinagar | Gujarat |
| 73 | WR | Godhra Jn. | Gujarat |
| 74 | WR | Porbandar | Gujarat |
| 75 | WR | Pratapnagar | Gujarat |
Supply: Ministry of Railways


