Iran-Israel warfare newest information: IndiGo cancels 112 worldwide flights on March 6
2 min learnMar 5, 2026 05:13 PM IST
Iran-Israel warfare replace: IndiGo has cancelled the operation of 112 scheduled flights on March 6 following the restrictions of airspace within the Center East. Nonetheless, the flights introduced earlier to Athens, Muscat, Jeddah, and Madinah, together with choose repatriation flights to the UAE, have now commenced operations.
On Wednesday, the airline mentioned that it cancelled greater than 500 flights to the Center East and choose worldwide locations from February 28 to March 3 as a result of evolving airspace restrictions over Iran and different Gulf international locations.
“Greater than 500 flights to the Center East and choose worldwide locations have been cancelled between February 28 and March 3,” IndiGo mentioned.
Iran-Israel flight affected
The airline additionally mentioned it’s providing full flexibility and waivers for journey to and from the Center East, in addition to different affected worldwide sectors, till March 7, 2026, for bookings made on or earlier than February 28, 2026.
“In our continued effort to face by you throughout this time, we’re extending full flexibility and waivers for journey to and from the Center East, together with different impacted worldwide sectors, till seventh March 2026, for bookings made on or earlier than twenty eighth February 2026. Prospects could go for a full refund or reschedule at no further price.
Any additional adjustments might be duly communicated by way of your registered contact particulars. We really recognize your endurance and understanding as we navigate this fastidiously and stay out there to assist you in any method we are able to,” it mentioned.
IndiGo flight cancellation on March 6: Full listing
✈️ IndiGo Flight Cancellations — sixth March 2026
All flights cancelled because of Airspace Restriction
112
Flights Cancelled
18+
Locations Affected
6E
IndiGo Airline Code
⚠️ Cancellation Purpose:
Airspace Restriction — All flights on sixth March 2026
All Locations DXB — Dubai AUH — Abu Dhabi DOH — Doha KWI — Kuwait BAH — Bahrain SHJ — Sharjah RKT — Ras Al Khaimah DMM — Dammam RUH — Riyadh FJR — Fujairah LHR — London Heathrow AMS — Amsterdam IST — Istanbul
112 flights
| Flight No. | Sector | Date | Purpose |
|---|---|---|---|
| 6E 1 | BOM→LHR | 6 Mar 2026 | Airspace Restriction |
| 6E 11 | OF THE→CTR | 6 Mar 2026 | Airspace Restriction |
| 6E 11 | CTR→IS | 6 Mar 2026 | Airspace Restriction |
| 6E 12 | IS→CTR | 6 Mar 2026 | Airspace Restriction |
| 6E 12 | CTR→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 1201 | BOM→BAH | 6 Mar 2026 | Airspace Restriction |
| 6E 1202 | BAH→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1231 | OF THE→IN A | 6 Mar 2026 | Airspace Restriction |
| 6E 1232 | IN A→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 1233 | HYD→IN A | 6 Mar 2026 | Airspace Restriction |
| 6E 1234 | IN A→HYD | 6 Mar 2026 | Airspace Restriction |
| 6E 1235 | BOM→IN A | 6 Mar 2026 | Airspace Restriction |
| 6E 1236 | IN A→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1237 | A LOT→IN A | 6 Mar 2026 | Airspace Restriction |
| 6E 1238 | IN A→A LOT | 6 Mar 2026 | Airspace Restriction |
| 6E 1243 | AMD→IN A | 6 Mar 2026 | Airspace Restriction |
| 6E 1244 | IN A→AMD | 6 Mar 2026 | Airspace Restriction |
| 6E 1301 | BLR→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1302 | DOH→BLR | 6 Mar 2026 | Airspace Restriction |
| 6E 1303 | BOM→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1306 | DOH→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1307 | OF THE→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1308 | DOH→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 1313 | HYD→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1315 | HYD→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1316 | DOH→HYD | 6 Mar 2026 | Airspace Restriction |
| 6E 1318 | DOH→HYD | 6 Mar 2026 | Airspace Restriction |
| 6E 1321 | MAA→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1322 | DOH→MAA | 6 Mar 2026 | Airspace Restriction |
| 6E 1323 | A LOT→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1324 | DOH→A LOT | 6 Mar 2026 | Airspace Restriction |
| 6E 1325 | CNN→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1326 | DOH→CNN | 6 Mar 2026 | Airspace Restriction |
| 6E 1341 | BOM→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1342 | DOH→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1345 | OF THE→DOH | 6 Mar 2026 | Airspace Restriction |
| 6E 1346 | DOH→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 1403 | A LOT→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1404 | AUH→A LOT | 6 Mar 2026 | Airspace Restriction |
| 6E 1405 | OF THE→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1406 | AUH→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 1407 | HYD→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1408 | AUH→HYD | 6 Mar 2026 | Airspace Restriction |
| 6E 1409 | AUH→BLR | 6 Mar 2026 | Airspace Restriction |
| 6E 1411 | MAA→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1412 | AUH→MAA | 6 Mar 2026 | Airspace Restriction |
| 6E 1413 | BOM→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1414 | AUH→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1415 | LKO→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1416 | AUH→LKO | 6 Mar 2026 | Airspace Restriction |
| 6E 1417 | AUH→IXC | 6 Mar 2026 | Airspace Restriction |
| 6E 1418 | IXC→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1419 | BLR→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1425 | TRV→SHJ | 6 Mar 2026 | Airspace Restriction |
| 6E 1426 | SHJ→TRV | 6 Mar 2026 | Airspace Restriction |
| 6E 1427 | ATQ→SHJ | 6 Mar 2026 | Airspace Restriction |
| 6E 1428 | SHJ→ATQ | 6 Mar 2026 | Airspace Restriction |
| 6E 1429 | BOM→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1430 | AUH→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1431 | AMD→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1432 | AUH→AMD | 6 Mar 2026 | Airspace Restriction |
| 6E 1433 | CNN→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1434 | AUH→CNN | 6 Mar 2026 | Airspace Restriction |
| 6E 1437 | AUH→IX | 6 Mar 2026 | Airspace Restriction |
| 6E 1438 | IX→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1443 | AUH→VTZ | 6 Mar 2026 | Airspace Restriction |
| 6E 1444 | VTZ→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1451 | BOM→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1452 | DXB→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 1461 | OF THE→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1462 | DXB→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 1465 | HYD→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1466 | DXB→HYD | 6 Mar 2026 | Airspace Restriction |
| 6E 1471 | MAA→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1472 | DXB→MAA | 6 Mar 2026 | Airspace Restriction |
| 6E 1473 | CCJ→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1474 | DXB→CCJ | 6 Mar 2026 | Airspace Restriction |
| 6E 1475 | A LOT→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1476 | DXB→A LOT | 6 Mar 2026 | Airspace Restriction |
| 6E 1481 | IXC→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1482 | DXB→IXC | 6 Mar 2026 | Airspace Restriction |
| 6E 1483 | PNQ→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1484 | DXB→PNQ | 6 Mar 2026 | Airspace Restriction |
| 6E 1485 | BLR→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1486 | DXB→BLR | 6 Mar 2026 | Airspace Restriction |
| 6E 1487 | BBI→DXB | 6 Mar 2026 | Airspace Restriction |
| 6E 1488 | DXB→BBI | 6 Mar 2026 | Airspace Restriction |
| 6E 1503 | CNN→FJR | 6 Mar 2026 | Airspace Restriction |
| 6E 1504 | FJR→CNN | 6 Mar 2026 | Airspace Restriction |
| 6E 1513 | IXM→AUH | 6 Mar 2026 | Airspace Restriction |
| 6E 1514 | AUH→IXM | 6 Mar 2026 | Airspace Restriction |
| 6E 1517 | A LOT→CTR | 6 Mar 2026 | Airspace Restriction |
| 6E 1518 | CTR→A LOT | 6 Mar 2026 | Airspace Restriction |
| 6E 17 | BOM→CTR | 6 Mar 2026 | Airspace Restriction |
| 6E 17 | CTR→IS | 6 Mar 2026 | Airspace Restriction |
| 6E 18 | CTR→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 18 | IS→CTR | 6 Mar 2026 | Airspace Restriction |
| 6E 2 | LHR→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 21 | BOM→AMS | 6 Mar 2026 | Airspace Restriction |
| 6E 22 | AMS→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 3 | OF THE→LHR | 6 Mar 2026 | Airspace Restriction |
| 6E 4 | LHR→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 54 | RUH→BLR | 6 Mar 2026 | Airspace Restriction |
| 6E 81 | BOM→DMM | 6 Mar 2026 | Airspace Restriction |
| 6E 82 | DMM→BOM | 6 Mar 2026 | Airspace Restriction |
| 6E 83 | OF THE→DMM | 6 Mar 2026 | Airspace Restriction |
| 6E 84 | DMM→OF THE | 6 Mar 2026 | Airspace Restriction |
| 6E 85 | HYD→DMM | 6 Mar 2026 | Airspace Restriction |
| 6E 86 | DMM→HYD | 6 Mar 2026 | Airspace Restriction |
| 6E 88 | DMM→CCJ | 6 Mar 2026 | Airspace Restriction |
| 6E 94 | RUH→HYD | 6 Mar 2026 | Airspace Restriction |
No flights discovered matching your search.
Keep up to date with the newest – Click on right here to comply with us on Instagram
© IE On-line Media Providers Pvt Ltd



