Spread the love

Iran-Israel warfare newest information: IndiGo cancels 112 worldwide flights on March 6

2 min learnMar 5, 2026 05:13 PM IST

Iran-Israel warfare replace: IndiGo has cancelled the operation of 112 scheduled flights on March 6 following the restrictions of airspace within the Center East. Nonetheless, the flights introduced earlier to Athens, Muscat, Jeddah, and Madinah, together with choose repatriation flights to the UAE, have now commenced operations.

On Wednesday, the airline mentioned that it cancelled greater than 500 flights to the Center East and choose worldwide locations from February 28 to March 3 as a result of evolving airspace restrictions over Iran and different Gulf international locations.

“Greater than 500 flights to the Center East and choose worldwide locations have been cancelled between February 28 and March 3,” IndiGo mentioned.

Iran-Israel flight affected

The airline additionally mentioned it’s providing full flexibility and waivers for journey to and from the Center East, in addition to different affected worldwide sectors, till March 7, 2026, for bookings made on or earlier than February 28, 2026.

“In our continued effort to face by you throughout this time, we’re extending full flexibility and waivers for journey to and from the Center East, together with different impacted worldwide sectors, till seventh March 2026, for bookings made on or earlier than twenty eighth February 2026. Prospects could go for a full refund or reschedule at no further price.

Any additional adjustments might be duly communicated by way of your registered contact particulars. We really recognize your endurance and understanding as we navigate this fastidiously and stay out there to assist you in any method we are able to,” it mentioned.

IndiGo flight cancellation on March 6: Full listing

✈️ IndiGo Flight Cancellations — sixth March 2026

All flights cancelled because of Airspace Restriction


112
Flights Cancelled


18+
Locations Affected


6E
IndiGo Airline Code


⚠️ Cancellation Purpose:
Airspace Restriction — All flights on sixth March 2026

All Locations DXB — Dubai AUH — Abu Dhabi DOH — Doha KWI — Kuwait BAH — Bahrain SHJ — Sharjah RKT — Ras Al Khaimah DMM — Dammam RUH — Riyadh FJR — Fujairah LHR — London Heathrow AMS — Amsterdam IST — Istanbul
112 flights



Flight No. Sector Date Purpose
6E 1 BOMLHR 6 Mar 2026 Airspace Restriction
6E 11 OF THECTR 6 Mar 2026 Airspace Restriction
6E 11 CTRIS 6 Mar 2026 Airspace Restriction
6E 12 ISCTR 6 Mar 2026 Airspace Restriction
6E 12 CTROF THE 6 Mar 2026 Airspace Restriction
6E 1201 BOMBAH 6 Mar 2026 Airspace Restriction
6E 1202 BAHBOM 6 Mar 2026 Airspace Restriction
6E 1231 OF THEIN A 6 Mar 2026 Airspace Restriction
6E 1232 IN AOF THE 6 Mar 2026 Airspace Restriction
6E 1233 HYDIN A 6 Mar 2026 Airspace Restriction
6E 1234 IN AHYD 6 Mar 2026 Airspace Restriction
6E 1235 BOMIN A 6 Mar 2026 Airspace Restriction
6E 1236 IN ABOM 6 Mar 2026 Airspace Restriction
6E 1237 A LOTIN A 6 Mar 2026 Airspace Restriction
6E 1238 IN AA LOT 6 Mar 2026 Airspace Restriction
6E 1243 AMDIN A 6 Mar 2026 Airspace Restriction
6E 1244 IN AAMD 6 Mar 2026 Airspace Restriction
6E 1301 BLRDOH 6 Mar 2026 Airspace Restriction
6E 1302 DOHBLR 6 Mar 2026 Airspace Restriction
6E 1303 BOMDOH 6 Mar 2026 Airspace Restriction
6E 1306 DOHBOM 6 Mar 2026 Airspace Restriction
6E 1307 OF THEDOH 6 Mar 2026 Airspace Restriction
6E 1308 DOHOF THE 6 Mar 2026 Airspace Restriction
6E 1313 HYDDOH 6 Mar 2026 Airspace Restriction
6E 1315 HYDDOH 6 Mar 2026 Airspace Restriction
6E 1316 DOHHYD 6 Mar 2026 Airspace Restriction
6E 1318 DOHHYD 6 Mar 2026 Airspace Restriction
6E 1321 MAADOH 6 Mar 2026 Airspace Restriction
6E 1322 DOHMAA 6 Mar 2026 Airspace Restriction
6E 1323 A LOTDOH 6 Mar 2026 Airspace Restriction
6E 1324 DOHA LOT 6 Mar 2026 Airspace Restriction
6E 1325 CNNDOH 6 Mar 2026 Airspace Restriction
6E 1326 DOHCNN 6 Mar 2026 Airspace Restriction
6E 1341 BOMDOH 6 Mar 2026 Airspace Restriction
6E 1342 DOHBOM 6 Mar 2026 Airspace Restriction
6E 1345 OF THEDOH 6 Mar 2026 Airspace Restriction
6E 1346 DOHOF THE 6 Mar 2026 Airspace Restriction
6E 1403 A LOTAUH 6 Mar 2026 Airspace Restriction
6E 1404 AUHA LOT 6 Mar 2026 Airspace Restriction
6E 1405 OF THEAUH 6 Mar 2026 Airspace Restriction
6E 1406 AUHOF THE 6 Mar 2026 Airspace Restriction
6E 1407 HYDAUH 6 Mar 2026 Airspace Restriction
6E 1408 AUHHYD 6 Mar 2026 Airspace Restriction
6E 1409 AUHBLR 6 Mar 2026 Airspace Restriction
6E 1411 MAAAUH 6 Mar 2026 Airspace Restriction
6E 1412 AUHMAA 6 Mar 2026 Airspace Restriction
6E 1413 BOMAUH 6 Mar 2026 Airspace Restriction
6E 1414 AUHBOM 6 Mar 2026 Airspace Restriction
6E 1415 LKOAUH 6 Mar 2026 Airspace Restriction
6E 1416 AUHLKO 6 Mar 2026 Airspace Restriction
6E 1417 AUHIXC 6 Mar 2026 Airspace Restriction
6E 1418 IXCAUH 6 Mar 2026 Airspace Restriction
6E 1419 BLRAUH 6 Mar 2026 Airspace Restriction
6E 1425 TRVSHJ 6 Mar 2026 Airspace Restriction
6E 1426 SHJTRV 6 Mar 2026 Airspace Restriction
6E 1427 ATQSHJ 6 Mar 2026 Airspace Restriction
6E 1428 SHJATQ 6 Mar 2026 Airspace Restriction
6E 1429 BOMAUH 6 Mar 2026 Airspace Restriction
6E 1430 AUHBOM 6 Mar 2026 Airspace Restriction
6E 1431 AMDAUH 6 Mar 2026 Airspace Restriction
6E 1432 AUHAMD 6 Mar 2026 Airspace Restriction
6E 1433 CNNAUH 6 Mar 2026 Airspace Restriction
6E 1434 AUHCNN 6 Mar 2026 Airspace Restriction
6E 1437 AUHIX 6 Mar 2026 Airspace Restriction
6E 1438 IXAUH 6 Mar 2026 Airspace Restriction
6E 1443 AUHVTZ 6 Mar 2026 Airspace Restriction
6E 1444 VTZAUH 6 Mar 2026 Airspace Restriction
6E 1451 BOMDXB 6 Mar 2026 Airspace Restriction
6E 1452 DXBBOM 6 Mar 2026 Airspace Restriction
6E 1461 OF THEDXB 6 Mar 2026 Airspace Restriction
6E 1462 DXBOF THE 6 Mar 2026 Airspace Restriction
6E 1465 HYDDXB 6 Mar 2026 Airspace Restriction
6E 1466 DXBHYD 6 Mar 2026 Airspace Restriction
6E 1471 MAADXB 6 Mar 2026 Airspace Restriction
6E 1472 DXBMAA 6 Mar 2026 Airspace Restriction
6E 1473 CCJDXB 6 Mar 2026 Airspace Restriction
6E 1474 DXBCCJ 6 Mar 2026 Airspace Restriction
6E 1475 A LOTDXB 6 Mar 2026 Airspace Restriction
6E 1476 DXBA LOT 6 Mar 2026 Airspace Restriction
6E 1481 IXCDXB 6 Mar 2026 Airspace Restriction
6E 1482 DXBIXC 6 Mar 2026 Airspace Restriction
6E 1483 PNQDXB 6 Mar 2026 Airspace Restriction
6E 1484 DXBPNQ 6 Mar 2026 Airspace Restriction
6E 1485 BLRDXB 6 Mar 2026 Airspace Restriction
6E 1486 DXBBLR 6 Mar 2026 Airspace Restriction
6E 1487 BBIDXB 6 Mar 2026 Airspace Restriction
6E 1488 DXBBBI 6 Mar 2026 Airspace Restriction
6E 1503 CNNFJR 6 Mar 2026 Airspace Restriction
6E 1504 FJRCNN 6 Mar 2026 Airspace Restriction
6E 1513 IXMAUH 6 Mar 2026 Airspace Restriction
6E 1514 AUHIXM 6 Mar 2026 Airspace Restriction
6E 1517 A LOTCTR 6 Mar 2026 Airspace Restriction
6E 1518 CTRA LOT 6 Mar 2026 Airspace Restriction
6E 17 BOMCTR 6 Mar 2026 Airspace Restriction
6E 17 CTRIS 6 Mar 2026 Airspace Restriction
6E 18 CTRBOM 6 Mar 2026 Airspace Restriction
6E 18 ISCTR 6 Mar 2026 Airspace Restriction
6E 2 LHRBOM 6 Mar 2026 Airspace Restriction
6E 21 BOMAMS 6 Mar 2026 Airspace Restriction
6E 22 AMSBOM 6 Mar 2026 Airspace Restriction
6E 3 OF THELHR 6 Mar 2026 Airspace Restriction
6E 4 LHROF THE 6 Mar 2026 Airspace Restriction
6E 54 RUHBLR 6 Mar 2026 Airspace Restriction
6E 81 BOMDMM 6 Mar 2026 Airspace Restriction
6E 82 DMMBOM 6 Mar 2026 Airspace Restriction
6E 83 OF THEDMM 6 Mar 2026 Airspace Restriction
6E 84 DMMOF THE 6 Mar 2026 Airspace Restriction
6E 85 HYDDMM 6 Mar 2026 Airspace Restriction
6E 86 DMMHYD 6 Mar 2026 Airspace Restriction
6E 88 DMMCCJ 6 Mar 2026 Airspace Restriction
6E 94 RUHHYD 6 Mar 2026 Airspace Restriction

No flights discovered matching your search.

Anish Mondal

twitter

Anish Mondal is a journalist with over 9 years of expertise overlaying the railways and roadways. Presently a member of the Indianexpress.com editorial workforce, Anish makes a speciality of high-impact sectors.

Skilled Journey
Anish started his profession on the public broadcaster Rajya Sabha Tv (now Sansad TV), the place he developed a foundational understanding of legislative processes and nationwide governance. In 2018, he transitioned to digital monetary journalism at FinancialExpress.com, spending almost six years refining his experience in market tendencies and company reporting. Earlier than becoming a member of The Indian Specific in 2025, he served as a key contributor at ETNowNews.com.

Schooling & Experience
Anish’s reporting is backed by a rigorous educational background in communication and the humanities:

Grasp of Journalism and Mass Communication (MJMC) – Apeejay Stya College
Put up Graduate Diploma in Journalism and Manufacturing (PGTVRJP) – Apeejay Institute of Mass Communication
Bachelor of Arts (English Honours) – College of Calcutta

Areas of Protection
Connectivity: Detailed reporting on the enlargement of Indian Railways and Nationwide Freeway networks. … Learn Extra

Keep up to date with the newest – Click on right here to comply with us on Instagram

© IE On-line Media Providers Pvt Ltd

Leave a Reply

Your email address will not be published. Required fields are marked *