Test 18, 22 and 24 carat gold costs in Chennai, Bangalore, Mumbai, Delhi, Kolkata, Hyderabad and different citie
1 min learnNew DelhiApr 6, 2026 10:17 AM IST
Gold Charge At this time: Gold Costs in India edged barely decrease on April 6, as markets turned risky amid hovering oil costs and the West Asia battle. Information from Good Returns reveals 24-carat gold (99.9% purity) is priced at Rs 14,913 per gram, whereas 22-carat gold stands at Rs 13,670 per gram. The speed for 18-carat gold is Rs 11,185 per gram.
Silver costs, in the meantime, remained regular at Rs 250 per gram and Rs 2,50,000 per kilogram, in accordance with Good Returns.
| Purity (10 g) | At this time | Yesterday | Change |
|---|---|---|---|
| 24 Carat Gold | Rs 1,49,130 | Rs 1,50,930 | – Rs 1,800 |
| 22 Carat Gold | Rs 1,36,700 | Rs 1,38,350 | – Rs 1,650 |
| 18 Carat Gold | Rs 1,11,850 | Rs 1,13,200 | – Rs 1,350 |
Metropolis-wise gold costs (1 gram) immediately (April 6, 2026)
| Metropolis | 24K At this time | 22K At this time | 18K At this time |
|---|---|---|---|
| Chennai | Rs 15,066 | Rs 13,810 | Rs 11,520 |
| mumbai | Rs 14,913 | Rs 13,670 | Rs 11,185 |
| Delhi | Rs 14,928 | Rs 13,685 | Rs 11,200 |
| Kolkata | Rs 14,913 | Rs 13,670 | Rs 11,185 |
| Bangalore | Rs 14,913 | Rs 13,670 | Rs 11,185 |
| Hyderabad | Rs 14,913 | Rs 13,670 | Rs 11,185 |
| Kerala | Rs 14,913 | Rs 13,670 | Rs 11,185 |
| Pune | Rs 14,913 | Rs 13,670 | Rs 11,185 |
| They’re gone | Rs 14,918 | Rs 13,675 | Rs 11,190 |
| Ahmedabad | Rs 14,918 | Rs 13,675 | Rs 11,190 |
Metropolis-wise Silver value (10 grams) immediately (April 6, 2026)
| Metropolis | Worth (10 Grams) |
|---|---|
| Chennai | Rs 2,550 |
| mumbai | Rs 2,500 |
| Delhi | Rs 2,500 |
| Kolkata | Rs 2,500 |
| Bangalore | Rs 2,500 |
| Hyderabad | Rs 2,550 |
| Kerala | Rs 2,550 |
| Pune | Rs 2,500 |
| They’re gone | Rs 2,500 |
| Ahmedabad | Rs 2,500 |












Leave a Reply