BJP Releases First Record for Assam Polls; CM Himanta Sarma to Lead from Jalukbari as Former Congress MP Pradyut Bordoloi Will get Dispur Ticket
4 min learnNew DelhiUp to date: Mar 19, 2026 01:00 PM IST
The Bharatiya Janata Celebration (BJP) on Thursday launched the primary record of 88 candidates contesting within the Assam Legislative Meeting elections, scheduled to be held on April 9, 2026.
Assam Chief Minister Himanta Biswa Sarma is ready to contest from the Jalukbari constituency, whereas Pradyut Bordoloi, who joined BJP on Wednesday, will probably be contesting from Dispur.
Bordoloi, a two-term MP from Nagaon and a multiple-term former minister in Tarun Gogoi-led Congress governments within the state, is among the most senior leaders within the Assam Congress. He had submitted his resignation to Congress president Mallikarjun Kharge late Tuesday.
BJP Central Election Committee has given its approval to the next names for the Meeting elections 2026 to be held in Assam. (1/2) pic.twitter.com/awNLn35Laa
— BJP (@BJP4India) March 19, 2026
Releasing the record, the BJP’s Central Election Committee granted its approval on 88 names.
| Sl. No. | Constituency Quantity and Title | Candidate Title |
|---|---|---|
| 1. | 6 Golakganj | Shri Ashwini Ray Sarkar |
| 2. | 8 Dhubri | Shri Uttam Prasad |
| 3. | 9 Birsing-Jarua | Smt. Madhavi Das |
| 4. | 13 Goalpara West (ST) | Shri Pabitra Rabha |
| 5. | 15 Dudhnai (ST) | Shri Tankeshwar Rabha |
| 6. | 16 Abhayapuri | Shri Bhupen Roy |
| 7. | 20 Bijni | Shri Arup Kumar Dey |
| 8. | 21 Bhowanipur-Sorbhog | Shri Ranjeet Kumar Dass |
| 9. | 22 Mandia | Shri Badal Chandra Arjya |
| 10. | 27 Would name | Smt. Jyostna Kalita |
| 11. | 28 Boko-Chaygaon (ST) | Shri Raju Mech |
| 12. | 29 Palasbari | Shri Himanshu Shekhar Baishya |
| 13. | 31 Rangia | Shri Bhabesh Kalita |
| 14. | 32 Kamalpur | Shri Diganta Kalita |
| 15. | 33 Dispur | Shri Pradyut Bordoloi |
| 16. | 35 New Guwahati | Shri Diplu Ranjan Sarmah |
| 17. | 36 Guwahati Central | Shri Vijay Kumar Gupta |
| 18. | 37 Jalukbari | Dr. A.S. Himanta Biswa Sarma |
| 19. | 38 Barkhetri | Shri Narayan Deka |
| 20. | 39 Nalbari | Shri Jayanta Malla Baruah |
| 21. | 40 Quiet | Shri Chandramohan Patowary |
| 22. | 43 Tamulpur (ST) | Shri Biswajit Daimary |
| 23. | 44 Goreswar | Shri Victor Kumar Das |
| 24. | 48 Tangla | Shri Bikan Chandra Deka |
| 25. | 49 Sipajhar | Dr. Paramananda Rajbongshi |
| 26. | 50 Mangaldai | Smt. Nilima Devi |
| 27. | 52 Jagiroad (SC) | Shri Pijush Hazarika |
| 28. | 54 Morigaon | Shri Rama Kanta Dewri |
| 29. | 55 Ding | Dr. Mukut Kumar Debnath |
| 30. | 58 Samaguri | Shri Anil Saikia |
| 31. | 59 Barhampur | Shri Jitu Goswami |
| 32. | 60 Nagaon-Batadraba | Shri Rupak Sarmah |
| 33. | 61 Raha (SC) | Shri Sashi Kanta Das |
| 34. | 63 Leaves | Shri Shiladitya Dev |
| 35. | 64 Lumding | Shri Sibu Mishra |
| 36. | 65 Dhekiajuli | Shri Ashok Singhal |
| 37. | 66 All | Shri Ritu Baran Sarmah |
| 38. | 68 Sequence | Shri Krishna Kamal Tanti |
| 39. | 69 Naduar | Shri Padma Hazarika |
| 40. | 70 Biswanath | Shri Pallab Lochan Das |
| 41. | 71 Behali (SC) | Shri Munindra Das |
| 42. | 72 Gohpur | Shri Utpal Borah |
| 43. | 73 Bihpuri | Shri Bhupen Kumar Borah |
| 44. | 74 Rumors | Shri Rishiraj Hazarika |
| 45. | 76 Lakhimpur | Shri Manab Deka |
| 46. | 77 Dhakuakhana (ST) | Shri Naba Kumar Doley |
| 47. | 78 Dhemaji(ST) | dr. Early Pegu |
| 48. | 80 John (ST) | Shri Bhuban Pegu |
| 49. | 81 Saudi Arabia | Shri Bolin Chetia |
| 50. | 82 Doom Dooma | Shri Rupesh Gowala |
| 51. | 83 Margherita | Shri Bhaskar Sharma |
| 52. | 84 Digboi | Shri Suren Phukan |
| 53. | 85 Tomb | Shri Sanjoy Kishan |
| 54. | 86 Tinsukia | Shri Pulok Gohain |
| 55. | 87 Chabua-Lahowal | Shri Binod Hazarika |
| 56. | 88 Dibrugarh | Shri Prasanta Phukan |
| 57. | 89 | Shri Chakradhar Gogoi |
| 58. | 90 Duliayan | Shri Rameswar Teli |
| 59. | 91 Tingkhong | Shri Bimal Borah |
| 60. | 92 Naharkatiya | Shri Taranga Gogoi |
| 61. | 93 Sonari | Shri Dharmeshwar Konwar |
| 62. | 94 Mahmora | Shri Suruj Dehingia |
| 63. | 95 Dems | Shri Sushanta Borgohain |
| 64. | 97 Nazira | Shri Mayur Borgohain |
| 65. | 98 Majuli (ST) | Mr. Bhuban Gam |
| 66. | 100 Jorhat | Shri Hitendra Nath Goswami |
| 67. | 101 Mariani | Shri Rupjyoti Kurmi |
| 68. | 102 Titus | Shri Dhiraj Gowala |
| 69. | 103 Golaghat | Smt. Ajanta Neog |
| 70. | 104 Dergaon | Shri Mridul Kumar Dutta |
| 71. | 106 khumtai | Shri Mrinal Saikia |
| 72. | 107 Sarupathar | Shri Biswajit Phukan |
| 73. | 108 Bokajan (ST) | Shri Surjya Rongphar |
| 74. | 109 Howraghat (ST) | Shri Lunsing Teron |
| 75. | 110 Diphu (ST) | Smt. Niso Terangpi |
| 76. | 111 Rongkhang (ST) | Dr. Tuliram Ronghang |
| 77. | 112 Amri (ST) | Dr. Received Teron |
| 78. | 113 Haflong (ST) | Smt. Rupali Langthasa |
| 79. | 114 Lakhipur | Shri Kaushik Rai |
| 80. | 115 Udharbond | Shri Rajdeep Bare |
| 81. | 116 Classes | Shri Kamalakhya Dey Purkayastha |
| 82. | 117 Borkhola | Shri Kishore Nath |
| 83. | 118 Silchar | Dr. Rajdeep Roy |
| 84. | 120 {Dollars} (SC) | Shri Amiya Kanti Das |
| 85. | 121 Hailakandi | Dr. A.S. Milon Das |
| 86. | 123 Karimganj North | Shri Subrata Bhattacharjee |
| 87. | 125 Patharkandi | Shri Krishnandu Paul |
| 88. | 126 Ram Krishna Nagar (SC) | Shri Bijoy Malakar |


