Etihad Opens Reserving for 100+ Flights from Abu Dhabi Zayed Worldwide Airport
2 min learnMar 7, 2026 06:34 PM IST
Iran-Israel struggle replace, Etihad Airways flight standing from Abu Dhabi: Etihad Airways has opened bookings for greater than 100 flights to twenty locations from Abu Dhabi’s Zayed Worldwide Airport. On Friday, the airline introduced the resumption of restricted flight operations from Abu Dhabi.
The flight providers have been disrupted following the closure of airspace within the Center East as a result of ongoing struggle between Iran and Israel.
Etihad Airways flight reserving
In an announcement, Etihad Airways on Saturday mentioned that friends with earlier bookings will likely be accommodated on these flights as quickly as potential. It additionally added that tickets for the flights are additionally accessible on the market on its official web site at Etihad.com.
The airline suggested the passengers to not journey to the airport with no confirmed ticket. “Friends and members of the general public mustn’t journey to the airport except they’ve been contacted instantly by Etihad or maintain a confirmed reserving on one of many new flights,” it mentioned.
Etihad Airways journey advisory
In its advisory, Etihad Airways suggested flyers to:
- Verify their flight standing at http://etihad.com earlier than travelling to the airport.
- Guarantee their contact particulars are updated of their reserving.
- Friends holding Etihad tickets issued on or earlier than 28 February 2026, with authentic journey dates as much as 21 March 2026, might rebook freed from cost onto Etihad operated flights as much as 15 Might 2026.
- Friends on all Etihad flights till 21 March might request a refund at http://etihad.com/en/assist/refund-form or via their journey agent.
- Friends who booked via a journey agent ought to contact their agent instantly.
Etihad Airways outbound flight schedule from March 9 to March 12
Etihad Airways – Outbound Flights from Abu Dhabininth – twelfth March 2026 · All occasions in UAE native time
✈ March 9, 2026 | 20 Flights
| Flight | Vacation spot | Dep | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| EY 21 | Toronto | 08:15 | 15:45 |
| EY 3 | New York JFK | 08:25 | 16:10 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| EY 826 | Seoul Incheon | 09:45 | 23:05 |
| EY 376 | Malé | 09:55 | 15:15 |
| EY 406 | Bangkok | 10:05 | 19:20 |
| EY 412 | Phuket | 10:15 | 19:30 |
| EY 486 | Kuala Lumpur | 10:25 | 21:30 |
| EY 390 | Colombo | 10:35 | 16:35 |
| EY 67 | London Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| EY 83 | Rome Fiumicino | 14:10 | 18:40 |
| EY 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| EY 141 | Zurich | 14:40 | 19:50 |
| EY 218 | Delhi | 18:00 | 22:50 |
| EY 206 | Mumbai | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| EY 232 | Bengaluru | 18:30 | 23:55 |
| EY 246 | Ahmedabad | 18:40 | 22:55 |
✈ March 10, 2026 | 20 Flights
| Flight | Vacation spot | Dep | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| EY 21 | Toronto | 08:15 | 15:45 |
| EY 3 | New York JFK | 08:25 | 16:10 |
| EY 713 | Cairo | 08:35 | 11:55 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| EY 376 | Malé | 09:55 | 15:15 |
| EY 406 | Bangkok | 10:05 | 19:20 |
| EY 412 | Phuket | 10:15 | 19:30 |
| EY 430 | Hanoi | 10:25 | 19:30 |
| EY 390 | Colombo | 10:35 | 16:35 |
| EY 67 | London Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| EY 79 | Milan Malpensa | 14:10 | 19:00 |
| EY 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| EY 123 | Frankfurt | 14:30 | 19:30 |
| EY 141 | Zurich | 14:40 | 19:50 |
| EY 232 | Bengaluru | 18:00 | 23:25 |
| EY 206 | Mumbai | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| EY 246 | Ahmedabad | 18:30 | 22:45 |
✈ March 11, 2026 | 20 Flights
| Flight | Vacation spot | Dep | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| EY 21 | Toronto | 08:15 | 15:45 |
| EY 3 | New York JFK | 08:25 | 16:10 |
| EY 713 | Cairo | 08:35 | 11:55 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| EY 376 | Malé | 09:55 | 15:15 |
| EY 406 | Bangkok | 10:05 | 19:20 |
| EY 412 | Phuket | 10:15 | 19:30 |
| EY 486 | Kuala Lumpur | 10:25 | 21:30 |
| EY 390 | Colombo | 10:35 | 16:35 |
| EY 67 | London Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| EY 103 | Madrid | 14:10 | 20:05 |
| EY 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| EY 83 | Rome Fiumicino | 14:30 | 19:00 |
| EY 141 | Zurich | 14:40 | 19:50 |
| EY 218 | Delhi | 18:00 | 22:50 |
| EY 206 | Mumbai | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| EY 246 | Ahmedabad | 18:30 | 22:45 |
✈ March 12, 2026 | 20 Flights
| Flight | Vacation spot | Dep | Arr |
|---|---|---|---|
| EY 615 | Jeddah | 08:05 | 10:55 |
| EY 21 | Toronto | 08:15 | 15:45 |
| EY 352 | New York JFK | 08:25 | 16:10 |
| EY 553 | Riyadh | 09:00 | 10:45 |
| EY 826 | Seoul Incheon | 09:45 | 23:05 |
| EY 376 | Malé | 09:55 | 15:15 |
| EY 406 | Bangkok | 10:05 | 19:20 |
| EY 412 | Phuket | 10:15 | 19:30 |
| EY 430 | Hanoi | 10:25 | 19:30 |
| EY 390 | Colombo | 10:35 | 16:35 |
| EY 67 | London Heathrow | 13:50 | 18:50 |
| EY 843 | Moscow Sheremetyevo | 14:00 | 21:00 |
| EY 33 | Paris Charles de Gaulle | 14:20 | 19:50 |
| EY 79 | Milan Malpensa | 14:30 | 19:20 |
| EY 141 | Zurich | 14:40 | 19:50 |
| EY 218 | Delhi | 18:00 | 22:50 |
| EY 206 | Mumbai | 18:10 | 22:50 |
| EY 352 | Hyderabad | 18:20 | 23:20 |
| EY 232 | Bengaluru | 18:30 | 23:55 |
| EY 246 | Ahmedabad | 18:40 | 22:55 |
* All occasions in UAE native time. Topic to operational approvals and prevailing airspace circumstances.
Etihad Airways inbound flight schedule from March 9 to March 12
Etihad Airways – Inbound Flights to Abu Dhabininth – twelfth March 2026 · All arrival occasions in UAE native time
✈ March 9, 2026 | 20 Inbound Flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| EY 124 | Frankfurt | 21:15 8 Mar | 07:20 |
| EY 142 | Zurich | 21:20 8 Mar | 07:30 |
| EY 34 | Paris Charles de Gaulle | 21:40 8 Mar | 08:10 |
| EY 104 | Madrid | 21:35 8 Mar | 08:20 |
| EY 68 | London Heathrow | 20:40 8 Mar | 08:30 |
| EY 247 | Ahmedabad | 03:55 | 05:45 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| EY 219 | Delhi | 04:20 | 06:50 |
| EY 207 | Mumbai | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| EY 433 | Hanoi | 08:00 | 12:35 |
| EY 403 | Bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| EY 393 | Colombo | 08:35 | 11:45 |
| EY 489 | Kuala Lumpur | 08:40 | 11:55 |
| EY 379 | Malé | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| EY 22 | Toronto | 18:25 8 Mar | 16:25 |
| EY 4 | New York JFK | 18:35 8 Mar | 16:15 |
✈ March 10, 2026 | 20 Inbound Flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| EY 84 | Rome Fiumicino | 21:25 9 Mar | 07:10 |
| EY 142 | Zurich | 21:20 9 Mar | 07:30 |
| EY 34 | Paris Charles de Gaulle | 21:30 9 Mar | 08:00 |
| EY 68 | London Heathrow | 20:40 9 Mar | 08:30 |
| EY 233 | Bengaluru | 03:10 | 05:55 |
| EY 247 | Ahmedabad | 03:55 | 05:45 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| EY 219 | Delhi | 04:20 | 06:50 |
| EY 207 | Mumbai | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| EY 827 | Seoul Incheon | 07:00 | 12:35 |
| EY 403 | Bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| EY 393 | Colombo | 08:35 | 11:45 |
| EY 489 | Kuala Lumpur | 08:40 | 11:55 |
| EY 379 | Malé | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| EY 22 | Toronto | 18:25 9 Mar | 16:25 |
| EY 4 | New York JFK | 18:35 9 Mar | 16:15 |
✈ March 11, 2026 | 20 Inbound Flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| EY 80 | Milan Malpensa | 21:00 10 Mar | 07:10 |
| EY 124 | Frankfurt | 21:15 10 Mar | 07:20 |
| EY 142 | Zurich | 21:20 10 Mar | 07:30 |
| EY 34 | Paris Charles de Gaulle | 21:30 10 Mar | 08:00 |
| EY 68 | London Heathrow | 20:40 10 Mar | 08:30 |
| EY 714 | Cairo | 23:10 10 Mar | 05:30 |
| EY 247 | Ahmedabad | 03:55 | 05:45 |
| EY 233 | Bengaluru | 04:05 | 06:50 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| EY 207 | Mumbai | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| EY 433 | Hanoi | 08:00 | 12:35 |
| EY 403 | Bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| EY 393 | Colombo | 08:35 | 11:45 |
| EY 379 | Malé | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| EY 22 | Toronto | 18:25 10 Mar | 16:25 |
| EY 4 | New York JFK | 18:35 10 Mar | 16:15 |
✈ March 12, 2026 | 20 Inbound Flights
| Flight | Origin | Departure | Arrival (AUH) |
|---|---|---|---|
| EY 84 | Rome Fiumicino | 21:25 11 Mar | 07:10 |
| EY 142 | Zurich | 21:20 11 Mar | 07:30 |
| EY 34 | Paris Charles de Gaulle | 21:30 11 Mar | 08:00 |
| EY 104 | Madrid | 21:35 11 Mar | 08:20 |
| EY 68 | London Heathrow | 20:40 11 Mar | 08:30 |
| EY 714 | Cairo | 23:10 11 Mar | 05:30 |
| EY 247 | Ahmedabad | 03:55 | 05:45 |
| EY 353 | Hyderabad | 04:05 | 06:30 |
| EY 219 | Delhi | 04:20 | 06:50 |
| EY 207 | Mumbai | 04:55 | 06:40 |
| EY 844 | Moscow Sheremetyevo | 04:15 | 13:00 |
| EY 403 | Bangkok | 08:25 | 12:15 |
| EY 411 | Phuket | 08:35 | 12:05 |
| EY 393 | Colombo | 08:35 | 11:45 |
| EY 489 | Kuala Lumpur | 08:40 | 11:55 |
| EY 379 | Malé | 09:00 | 12:25 |
| EY 616 | Jeddah | 12:30 | 16:45 |
| EY 554 | Riyadh | 13:10 | 16:35 |
| EY 22 | Toronto | 18:25 11 Mar | 16:25 |
| EY 489 | New York JFK | 18:35 11 Mar | 16:15 |
* All arrival occasions in UAE native time. Departure occasions marked “prev day” point out in a single day flights. Topic to operational approvals and airspace circumstances.
Keep up to date with the most recent – Click on right here to observe us on Instagram
© IE On-line Media Companies Pvt Ltd



